The NFL season is officially underway, and all eyes are on two key players: Trevor Lawrence and Travis Hunter. Hunter is drawing attention for his two-way usage, while this season is crucial for Lawrence. The former No. 1 overall pick enters the year with his third head coach in as many seasons, and if Liam Coen can’t unlock his full potential, Lawrence could be on the move before next season.
More importantly, with the Jaguars unveiling their first official depth chart, the plan for deploying their one-of-a-kind two-way rookie is becoming clear, and it could surprise some fans.
Jaguars Week 1 Depth Chart
Offense
Position | Starter | Second | Third+ |
Quarterback | Trevor Lawrence | Nick Mullens | – |
Wide Receiver | Brian Thomas Jr. | Travis Hunter | Dyami Brown Parker Washington Tim Patrick |
Running Back | Travis Etienne | Tank Bigsby | Bhayshul Tuten LeQuint Allen |
Tight End | Brenton Strange | Hunter Long | Johnny Mundt |
Left Tackle | Walker Little | – | – |
Left Guard | Ezra Cleveland | Wyatt Milum | Cooper Hodges (Expected Return: Week 5) |
Center | Robert Hainsey | Jonah Monheim | – |
Rigt Tackle | Anton Harrison | Cole Van Lanen | – |
Right Guard | Patrick Mekari | Chuma Edoga | – |
On Jacksonville’s Week 1 depth chart: pic.twitter.com/8B7fUpTU0p
— Adam Schefter (@AdamSchefter) September 3, 2025
Defense
Position | Starter | Second | Third+ |
Left DE | Josh Hines-Allen | Dawuane Smoot | Danny Striggow |
Right DE | Travon Walker | Emmanuel Ogbah | BJ Green II |
Left DT | DaVon Hamilton | Khalen Saunders | Austin Johnson |
Right DT | Arik Armstead (Questionable Week 1) | Maason Smith | – |
Strongside LB | Dennis Gardeck | Yasir Abdullah | Jalen McLeod (Expected Return: Week 5) |
Middle LB | Devin Lloyd | Ventrell Miller | – |
Weakside LB | Foye Oluokun | Jack Kiser | – |
Left CB | Jarrian Jones | Travis Hunter | – |
Right CB | Tyson Campbell (Questionable Week 1) | Montaric Brown (Questionable Week 1) | – |
Slot CB | Jourdan Lewis | Christian Braswell | – |
Strong Safety | Eric Murray | Darnell Savage | Rayuan Lane III |
Free Safety | Andrew Wingard | Antonio Johnson | Caleb Ransaw (Injured Reserve) |
Special Team
Position | Starter | Second | Third+ |
Punter | Logan Cooke | – | – |
Kicker | Cam Little | – | – |
Long Snapper | Ross Matiscik | – | – |
Holder | Logan Cooke | – | – |
Punt Returner | Parker Washington | – | – |
Kick Returner | Parker Washington | Tank Bigsby | – |